Thursday, 25 December 2014

R18 - Research on Knife crime statitics

 http://www.citizensreportuk.org/news/2013/06/25/london-knife-crime-offences-by-borough-2007-to-2013/

There has been a significant reduction (-19.7%) in reported knife crime offences from the financial year 2011-12 to 2012-13. With some boroughs notably: Lambeth, Westminster, Brent, Camden, Greenwich, Islington and Merton seeing reductions of over a third. Three London boroughs saw small knife crime offence increases, Croydon, Southwark and Barnet, with Southwark having the highest volume of knife crimes in a London Borough and Croydon the second highest volume.

Interestingly those boroughs that saw some of the greatest reductions in knife crime did not see any real improvement in Sanction Detections rates (police identifying or charging offenders) with only small increases in some cases and indeed a few decreases in sanction detection rates. Given the reduced number of police officers in London boroughs and the minimal year on years change in sanction detection rates; it does suggest that policing and crime detection activity has not really led to the significant drop in knife crime offences over the last year and other factors are probably in play.

Table of London Knife Crime Offences by Borough 2007 – 2013
BOROUGH Knife Crime 2007-08 Knife Crime 2008-09 Knife Crime 2009-10 Knife Crime 2010-11 Knife Crime 2011-12 Knife Crime 2012-13
Barking and Dagenham 384 354 397 391 460 320
Barnet 364 340 404 357 393 404
Bexley 170 193 136 154 161 132
Brent 623 504 547 512 575 353 (-38.6%)
Bromley 265 323 286 282 276 232
Camden 474 318 349 426 440 275 (-37.5%)
Croydon 595 491 542 508 566 606 (+7.4%)
Ealing 585 489 567 528 503 487
Enfield 554 446 533 577 514 430
Greenwich 509 414 373 435 399 271 (-32.1%)
Hackney 660 548 509 539 507 387
Hammersmith and Fulham 372 277 304 307 286 209
Haringey 633 505 495 490 554 449
Harrow 215 216 181 190 221 195
Havering 187 203 205 222 231 176
Heathrow Airport 1 0 0 0
Hillingdon 367 342 266 262 336 289
Hounslow 345 25 262 335 341 298
Islington 445 464 409 443 544 338
Kensington and Chelsea 194 185 150 159 166 159
Kingston upon Thames 133 137 116 101 106 96
Lambeth 719 662 692 819 1010 661 (-34.6%)
Lewisham 580 498 498 650 674 486
Merton 218 177 239 223 299 198
Newham 980 597 788 774 762 680
Redbridge 396 407 316 307 432 341
Richmond upon Thames 109 75 97 80 100 100
Southwark 827 725 880 961 917 953 (+4%)
Sutton 182 182 163 150 130 120
Tower Hamlets 556 481 433 496 630 576
Waltham Forest 631 545 618 625 602 456
Wandsworth 383 365 404 448 396 353
Westminster 536 529 458 575 637 342 (-46.3%)
TOTAL per financial year 14192 12347 12617 13326 14169 11376 (-19.7%)     

No comments:

Post a Comment